
Rock Hill High School

Class of 1968
|
DONATE
PROFILE UPDATES
• | Karen Rice (McDaniel) 6/26 |
• | Nancy Kee (Garris) 6/19 |
• | Keith Whisonant (Whisonant) 5/7 |
• | Jim Spears 5/4 |
• | Peggy Parrish (Fox) 1/3 |
• | Margaret Bradford (Walden) 11/14 |
• | Rachel McGinnis (Gates) 11/7 |
• | Martee Patton 9/1 |
• | Gale Lark (Sanford) 6/20 |
• | Jim Johnson 6/20 |
• | Larry Hutchinson 6/19 |
• | Edna Roach (McBride) 6/19 |
• | David Christmas 5/9 |
• | Allen Hammond 4/20 |
• | John Gordon 4/20 |
• | Cherie Awbrey (Steele) 3/27 |
• | Bobby Howe 3/11 |
• | Linda Carol Price (Dorning) 2/24 |
• | Milt Mungo 2/24 |
• | Peggy Reynolds (Huffstetler) 1/14 |
• | Janice Brown (Estes) 12/27 |
• | Harriet Jenkins (Willis) 9/9 |
• | Larry Boan 8/4 |
• | Phillip Baldwin 6/6 |
• | Charlie Knox 5/7 |
• | Danny Williams 5/7 |
• | Frank Grobusky 5/5 |
• | Sandy Reid (Bigelow) 1/16 |
• | Jack Tarleton 9/24 |
• | Edward Anderson (Dianna) 5/16 |
• | Bob Meares 12/31 |
• | Barbara Dawkins (McGuirt) 12/3 |
• | Gary Brunson 11/11 |
• | Cora Murdock (Pitts) 10/19 |
• | Charles Conner 9/9 |
• | Ann Wilson (Freeman) 4/20 |
• | Arnie Fleek 4/7 |
• | David Williams 2/21 |
• | Kenneth PriVette 2/11 |
• | Robert Huffstetler 2/4 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
1 lives in Arizona
2 live in Arkansas
1 lives in California
9 live in Florida
11 live in Georgia
1 lives in Maryland
1 lives in Michigan
1 lives in Minnesota
1 lives in Nebraska
1 lives in Nevada
40 live in North Carolina
274 live in South Carolina
2 live in Tennessee
4 live in Texas
8 live in Virginia
76 location unknown
106 are deceased
UPCOMING BIRTHDAYS

• | Len Perry 7/2 |
• | Ralph E. Whitesell 7/6 |
• | Sandra Wicker (Crensahw) 7/6 |
• | Cherie Awbrey (Steele) 7/9 |
• | Judy Harrington (Coleman) 7/11 |
• | Fred Faircloth 7/13 |
• | Beth Wimberly (Denton) 7/16 |
• | Margaret Dowdle (Wilson) 7/19 |
• | Mary Jane Byars (Shuler) 7/20 |
• | Richard Cothran 7/23 |
• | Jimmy Snyder 7/24 |
• | Danny Deas 7/25 |
• | Chuck Munn 7/25 |
• | Susan Gordon (King) 7/26 |
• | James A. Bolin 7/27 |
• | David Epps 7/28 |
• | Suzie Whitton (Corcoran) 7/31 |
![]() |
WHERE ARE THEY NOW

JOINED CLASSMATES
Percentage of Joined Classmates: 49.9%
A: | 217 | Joined |
B: | 218 | Not Joined |

DONATION TO RHHS CAREER COUNSELING
Welcome to Our RHHS 1968 Web Page
ANNOUNCEMENTS
|
Powered by Class Creator